Heatmap
13 bounded contexts × 6 phases · cell intensity = epic count + endpoint volume · click any cell to see the epics
| Domain | P0 Foundation | P1 Contract pinning | P2 Mobile API parity | P3 Driver + realtime | P4 Admin + B2B + Routing | P5 Cutover | Endpoints |
|---|---|---|---|---|---|---|---|
D1 Identity & Customer | 42 | ||||||
D2 Address | 5 | ||||||
D3 Catalog & Pricing | 25 | ||||||
D4 Ordering | 40 | ||||||
D5 Payments & Invoicing | 7 | ||||||
D6 Messaging & Notifications | 16 | ||||||
D7 Delivery Operations | 20 | ||||||
D8 Routing & Cycles | 15 | ||||||
D9 Task Board / Ops Console | 50 | ||||||
D10 Shift Management | 15 | ||||||
D11 B2B / Companies | 15 | ||||||
D12 Service Centers & Storefront | 35 | ||||||
Plat Platform / infrastructure | 0 |
Legendemptycontract pinactiveprimary (>20 endpoints)risk window